![]() |
DRX |
TLX |
|---|---|---|
| Type | Desktop Replacement | Thin & Light |
| Dimensions | 9.4 pounds 16.5" (W) x 11.5" (D) x 1.96" (H) |
7.1 pounds 14.7" (W) x 10" (D) x 1.7" (H) |
| Processors Supported |
Intel® Core™ i7 Mobile
|
Intel® Core™ i7 Mobile
|
| Main Memory |
Up to 32 gigabytes DDR3
|
16 gigabytes DDR3
|
| Battery Life (average) | ~ 2 Hours | ~2 Hours |
| Screen Size | 17.3” (1920x1080 resolution) | 15.6” (1920x1080 resolution) |
| HDMI output onboard | Yes | Yes |
| # of Hard Drives | Up to 2, supports RAID 0&1 | 1 |
| Optical Drive | 8X DVD R/W or 8X Blu-Ray | 8X DVD R/W or 6X Blu-Ray |
| # of USB 2.0 ports | 0 | 1 |
| # of USB 3.0 ports | 4 | 3 |
| Painted in Your Color of Choice | Solid, Metallic, Pearl, Color-shifts | Solid, Metalic, Pearl, Color-shifts |
| Custom Painting Available | Yes | Yes |
| Carrying Case Included | Custom Falcon Backpack | Custom Falcon Backpack |
| Warranty | 1 Year, upgradeable to 3 | 1 Year, upgradeable to 3 |
| Perfect Pixel Guarantee | Standard | Standard |
| Technical Support | Lifetime | Lifetime |
| Falcon Overnight Service | 1 Year | 1 Year |
| More on DRX | More on TLX |


MACH V
TALON
FRAGBOX
TIKI
DRX
TLX