![]() |
DRX |
TLX |
I/O |
|---|---|---|---|
| Type | Desktop Replacement | Thin & Light | Ultra-Portable |
| Dimensions | 12.5 pounds 16.5" (W) x 11.3" (D) x 2.4" (H) | 6.8 pounds 14.7" (W) x 10" (D) x 1.7" (H) | 3.3 pounds 13" (W) x 8.7" (D) x 1" (H) |
| Processors Supported | Intel® Core™ i7 900 series | Intel® Core™ i7 Mobile | Intel® Core™ i3-330UM Processor (1.20GHz), 3MB L3 Cache |
| Main Memory | 12 gigabytes DDR3 | 16 gigabytes DDR3 | 8 gigabytes DDR3 |
| Battery Life (average) | <1 Hour | ~2 Hours | 3-4+ Hours |
| Screen Size | 17.3” (1920x1080) | 15.6” (1920x1080 resolution) | 13.3” (1366x768 resolution) |
| HDMI output onboard | Yes | Yes | Yes |
| # of Hard Drives | Up to 3, supports RAID | 1 | 1 |
| Optical Drive | 8X DVD R/W or 8X Blu-Ray | 8X DVD R/W or 6X Blu-Ray | External 8X DVD R/W DL |
| # of USB 2.0 ports | 3 | 2 | 3 |
| # of USB 3.0 ports | 2 | 2 | 0 |
| Painted in Your Color of Choice | Solid, Metallic, Pearl, Color-shifts | Solid, Metalic, Pearl, Color-shifts | Solid, Metallic, Pearl, Color-shifts |
| Custom Painting Available | Yes | Yes | Yes |
| Carrying Case Included | Custom Falcon Backpack | Custom Falcon Backpack | Mobile Edge Sleeve |
| Warranty | 1 Year, upgradeable to 3 | 1 Year, upgradeable to 3 | 1 Year |
| Perfect Pixel Guarantee | Standard | Standard | Standard |
| Technical Support | Lifetime | Lifetime | Lifetime |
| Falcon Overnight Service | 1 Year | 1 Year | 1 Year |
| More on DRX | More on TLX | More on I/O |


MACH V
TALON
FRAGBOX
DRX
TLX
I/O