| FragBook DRX | FragBook TLX | I/O | |
|---|---|---|---|
| Type | Desktop Replacement | Thin & Light | Ultra-Portable |
| Weight (maximum loadout) | 12.1 pounds | 7.1 pounds | 3.0 pounds |
| Physical Dimensions | 15.5” (W) x 11.9” (D) x 2.5”(H) | 15.5” (W) x 10.9” (D) x 1.38”(H) | 13.0” (W) x 8.75” (D) x 0.75”(H) |
| Processors Supported | Intel® Core™ i7 900 series | Intel® Core™ i7 Mobile | Intel®Core 2 Solo SU3500 |
| Battery Life (average) | <1 Hour | 2-3 Hours | 3-4+ Hours |
| Main Memory | 12 gigabytes DDR3 max | 8 gigabytes DDR3 max | 4 gigabytes DDR2 max |
| Graphics Processor (GPU) | NVIDIA® GeForce® GTX 280M | NVIDIA® GeForce® GTS 250M | Intel® GMA 4500MDH |
| Graphics Memory | 1 Gigabyte DDR3 | 1 Gigabyte | shares main memory |
| Screen Size | 17” (1920x1200 resolution) | 17” (1680x1050 resolution) | 13.3” (1366x768 resolution) |
| HDMI output onboard | Yes | Yes | Yes |
| # of Hard Drives | Up to 3, supports RAID | 1 | 1 |
| Optical Drive | 8X DVD R/W or 8X Blu-Ray | 8X DVD R/W or 8X Blu-Ray | External 8X DVD R/W DL |
| # of USB 2.0 ports | 4 | 4 | 2 |
| Painted in Your Color of Choice | Standard | Standard | Standard |
| Custom Painting Available | Yes | Yes | Yes |
| Carrying Case Included | Custom Falcon Backpack | Custom Falcon Backpack | Mobile Edge Sleeve |
| Warranty | 1 Year, upgradeable to 3 | 1 Year, upgradeable to 3 | 1 Year |
| Perfect Pixel Guarantee | Standard | Standard | Standard |
| Technical Support | Lifetime | Lifetime | Lifetime |
| Falcon Overnight Service | 1 Year | 1 Year | 1 Year |
© Copyright 1992-2009 by Falcon Northwest. All rights reserved. 1-888-FALCON1 (1-888-325-2661) sales@falcon-nw.com
Intel, the Intel Logo, Intel Inside, Intel Core, and Core Inside are trademarks of Intel Corporation in the U.S. and other countries.