![]() |
Mach V |
Talon |
FragBox |
|---|---|---|---|
| Type | Full Tower | Mid-Tower | Small Form Factor |
| Dimensions | 55.0 pounds 8.75" (W) x 21.75" (D) x 24.125" (H) | 32.0 pounds 8" (W) x 19" (D) x 17.25" (H) | 22.0 pounds 10.375" (W) x 14.75" (D) x 8" (H) |
| Processors Supported | Intel®Core™i7 3900 Series AMD Phenom™ II Series Intel® 3rd Gen. Core Series | Intel®Core™i7 3900 Series Intel® 3rd Gen. Core Series | Intel®Core™i7 3900 Series Intel® 3rd Gen. Core Series |
| Chipset | Intel X79 AMD 790FX Intel Z77/P68 | Intel X79 Intel Z77/P68 | Intel X79 Intel Z77/P68 |
| Main Memory
64 Gigabytes DDR3 max 16 Gigabytes DDR3 max 32 Gigabytes DDR3 max 64 Gigabytes DDR3 max 32 Gigabytes DDR3 max 64 Gigabytes DDR3 max 32 Gigabytes DDR3 max | |||
| Memory Installs In | Sets of 4 Sets of 2 Sets of 2 | Sets of 4 Sets of 2 | Sets of 4 Sets of 2 |
| PCI Express Graphics Lanes | 40 32 16 | 40 16 | 40 16 |
| NVIDIA SLI™ Support | Yes No Yes | Yes Yes | Yes Yes |
| NVIDIA 3-Way SLI™ Support | Yes No Yes | Yes Yes | Yes Yes |
| AMD/ATI CrossfireX™ Support | Yes Yes Yes | Yes Yes | Yes Yes |
| 3.5" Drive Bays | 6 Internal Bays | 4 Internal Bays | Dual hard drive configurations support both RAID 0 and 1 |
| 5.25" Drive Bays | 5 External Bays | 2 External Bays | 1 External Bay |
| Front-mount USB ports | 2 USB 3.0 | 2 USB 3.0 | 2 |
| Custom Painting Available | Yes | Yes | Yes |
| Warranty | 3 Years | 1 Year, Upgradable to 3 | 3 Years |
| Technical Support | Lifetime | Lifetime | Lifetime |
| Falcon Overnight Service | 1 Year | No | 1 Year |
| More on Mach V | More on Talon | More on FragBox | |
Due to the wide variety of customizable equipment you can configure Falcon desktops with, some specifications listed here may vary with the equipment chosen. Please read the descriptions of the parts in your configuration for detailed specifications. |
|||


MACH V
TALON
FRAGBOX
DRX
TLX
I/O